Buy credit up front and use any model. Bonus credit scales with the size of your top-up — no subscriptions, no lock-in, no surprise invoices.
FreeNew accounts start with $0.50 of credit — no card.
$10
$12 credit · +20% bonus
For side projects and prototypes.
$50
$65 credit · +30% bonus
For production apps and heavier traffic.
$200
$280 credit · +40% bonus
For teams shipping at volume.
$1,000
$1,500 credit · +50% bonus
Wholesale credit for resellers and agencies.
Enterprise
Custom volume, dedicated routing, SLA and invoicing. Tell us what you need.
Crypto only — and that is the point
USDT on Binance Smart Chain (BEP-20), settled by our own on-chain watcher. No UPI, no cards, no bank details, no identity documents. Your credit lands automatically after on-chain confirmation.
200K context
per month
Claude Sonnet 5: $0.600 in · $3.000 out per 1M tokens
Official: $3.000 in · $15.000 out per 1M tokens
Official
$60.00
HELIOROUTE
$12.00
You save 80% versus buying direct.
$48.00 saved per month at this volume.
Suggested top-up
Starter — $10.00 for $12.00 credit (+20%)
Chat & General
| Model | Context | Ours in | Ours out | Official in | Official out | Saving |
|---|---|---|---|---|---|---|
| gpt-6-lunaGPT-6 Luna | 1M | $0.600 | $2.500 | $1.200 | $5.000 | -50% |
| gemini-3.8-flashGemini 3.8 Flash | 1M | $0.150 | $0.600 | $0.300 | $1.200 | -50% |
| grok-4.7Grok 4.7 | 500K | $1.500 | $7.000 | $2.000 | $6.000 | -25% |
| gpt-5.4-miniGPT-5.4 mini | 1M | $0.300 | $1.200 | $0.750 | $3.000 | -60% |
| grok-4.6Grok 4.6 | 256K | $1.500 | $7.000 | $3.000 | $15.000 | -50% |
| grok-4.5Grok 4.5 | 256K | $1.200 | $5.000 | $2.500 | $12.000 | -52% |
| gpt-5-miniGPT-5 mini | 400K | $0.120 | $0.500 | $0.250 | $2.000 | -52% |
| gpt-5-nanoGPT-5 nano | 400K | $0.050 | $0.200 | $0.050 | $0.400 | — |
| gpt-5.4-nanoGPT-5.4 nano | 1M | $0.100 | $0.400 | $0.200 | $0.800 | -50% |
| gpt-4.1GPT-4.1 | 1M | $0.600 | $2.400 | $2.000 | $8.000 | -70% |
| gpt-4.1-miniGPT-4.1 mini | 1M | $0.200 | $0.800 | $0.400 | $1.600 | -50% |
| claude-haiku-4-5Claude Haiku 4.5 | 200K | $0.100 | $0.500 | $0.500 | $2.500 | -80% |
| gemini-3.7-flashGemini 3.7 Flash | 1M | $0.150 | $0.600 | $0.300 | $1.200 | -50% |
| gemini-3.6-flashGemini 3.6 Flash | 1M | $0.150 | $0.600 | $0.300 | $1.200 | -50% |
| gemini-3.5-flashGemini 3.5 Flash | 1M | $0.150 | $0.600 | $0.300 | $1.200 | -50% |
| gemini-3-flashGemini 3 Flash | 1M | $0.150 | $0.600 | $0.300 | $1.200 | -50% |
| gemini-2.5-flashGemini 2.5 Flash | 1M | $0.050 | $0.200 | $0.300 | $1.200 | -83% |
| grok-4.1Grok 4.1 | 256K | $1.000 | $4.000 | $2.000 | $10.000 | -50% |
| gpt-4oGPT-4o | 128K | $0.500 | $2.000 | $2.500 | $10.000 | -80% |
| gpt-4o-miniGPT-4o mini | 128K | $0.030 | $0.120 | $0.150 | $0.600 | -80% |
| gpt-4.1-nanoGPT-4.1 nano | 1M | $0.050 | $0.200 | $0.100 | $0.400 | -50% |
Reasoning
| Model | Context | Ours in | Ours out | Official in | Official out | Saving |
|---|---|---|---|---|---|---|
| gpt-6.1-solGPT-6.1 Sol | 1M | $2.000 | $10.000 | $4.000 | $20.000 | -50% |
| gpt-6-solGPT-6 Sol | 1M | $2.000 | $10.000 | $4.000 | $20.000 | -50% |
| gpt-6-astraGPT-6 Astra | 1M | $2.500 | $12.000 | $5.000 | $24.000 | -50% |
| gpt-5.5GPT-5.5 | 1M | $1.800 | $9.000 | $3.600 | $18.000 | -50% |
| gpt-5.4-proGPT-5.4 Pro | 1M | $2.000 | $10.000 | $4.000 | $20.000 | -50% |
| claude-opus-5-5Claude Opus 5.5 | 1M | $3.000 | $15.000 | $4.000 | $20.000 | -25% |
| gpt-5.4GPT-5.4 | 1M | $1.200 | $6.000 | $2.500 | $12.000 | -52% |
| gpt-5.2GPT-5.2 | 400K | $0.600 | $5.000 | $1.500 | $12.000 | -60% |
| gpt-5.1GPT-5.1 | 400K | $0.600 | $5.000 | $1.250 | $10.000 | -52% |
| gpt-5GPT-5 | 400K | $0.600 | $5.000 | $1.250 | $10.000 | -52% |
| claude-opus-5Claude Opus 5 | 200K | $3.000 | $15.000 | $15.000 | $75.000 | -80% |
| claude-fable-5Claude Fable 5 | 200K | $3.000 | $15.000 | $15.000 | $75.000 | -80% |
| claude-opus-4-8Claude Opus 4.8 | 200K | $3.000 | $15.000 | $15.000 | $75.000 | -80% |
| claude-opus-4-7Claude Opus 4.7 | 200K | $3.000 | $15.000 | $15.000 | $75.000 | -80% |
| claude-opus-4-6Claude Opus 4.6 | 200K | $3.000 | $15.000 | $15.000 | $75.000 | -80% |
| claude-opus-4-5Claude Opus 4.5 | 200K | $3.000 | $15.000 | $15.000 | $75.000 | -80% |
| o3OpenAI o3 | 200K | $0.500 | $2.000 | $2.000 | $8.000 | -75% |
| o4-miniOpenAI o4-mini | 200K | $0.300 | $1.200 | $1.100 | $4.400 | -73% |
| glm-z1-airGLM Z1 Air | 128K | $0.100 | $0.400 | $0.200 | $0.800 | -50% |
Coding
| Model | Context | Ours in | Ours out | Official in | Official out | Saving |
|---|---|---|---|---|---|---|
| claude-sonnet-5-5Claude Sonnet 5.5 | 1M | $0.900 | $4.500 | $2.000 | $10.000 | -55% |
| claude-sonnet-5Claude Sonnet 5 | 200K | $0.600 | $3.000 | $3.000 | $15.000 | -80% |
| kimi-k2.7-codeKimi K2.7 Code | 256K | $0.300 | $1.200 | $0.600 | $2.400 | -50% |
| deepseek-v3.2DeepSeek V3.2 | 128K | $0.300 | $1.200 | $0.600 | $2.400 | -50% |
| deepseek-v3.1DeepSeek V3.1 | 128K | $0.250 | $1.000 | $0.500 | $2.000 | -50% |
| qwen3-coderQwen3 Coder | 256K | $0.300 | $1.200 | $0.600 | $2.400 | -50% |
Vision / Multimodal
| Model | Context | Ours in | Ours out | Official in | Official out | Saving |
|---|---|---|---|---|---|---|
| gemini-3.1-pro-previewGemini 3.1 Pro | 1M | $1.250 | $6.000 | $2.500 | $12.000 | -50% |
| gemini-3-pro-previewGemini 3 Pro | 1M | $1.250 | $6.000 | $2.500 | $12.000 | -50% |
| gemini-2.5-proGemini 2.5 Pro | 1M | $0.600 | $2.400 | $1.250 | $10.000 | -52% |
| qwen-vl-maxQwen VL Max | 128K | $0.300 | $1.200 | $0.600 | $2.400 | -50% |
| glm-4v-plusGLM-4V Plus | 64K | $0.200 | $0.800 | $0.400 | $1.600 | -50% |
Chinese & Regional
| Model | Context | Ours in | Ours out | Official in | Official out | Saving |
|---|---|---|---|---|---|---|
| kimi-k3Kimi K3 | 256K | $0.300 | $1.200 | $0.600 | $2.400 | -50% |
| MiniMax-M3MiniMax M3 | 1M | $0.350 | $1.400 | $0.700 | $2.800 | -50% |
| glm-5.2GLM-5.2 | 1M | $0.350 | $1.400 | $0.700 | $2.800 | -50% |
| qwen3-maxQwen3 Max | 256K | $0.300 | $1.500 | $1.200 | $6.000 | -75% |
| minimax-m2.5MiniMax M2.5 | 1M | $0.250 | $1.000 | $0.500 | $2.000 | -50% |
| glm-5GLM-5 | 1M | $0.300 | $1.200 | $0.600 | $2.400 | -50% |
| qwen3.5-plusQwen3.5 Plus | 256K | $0.250 | $1.000 | $0.500 | $2.000 | -50% |
| doubao-seed-2-0-pro-260215Doubao Seed 2.0 Pro | 256K | $0.300 | $1.200 | $0.600 | $2.400 | -50% |
| glm-4.6GLM-4.6 | 128K | $0.200 | $0.850 | $0.430 | $1.750 | -53% |
| kimi-k2.5Kimi K2.5 | 256K | $0.250 | $1.000 | $0.500 | $2.000 | -50% |
| qwen-maxQwen Max | 128K | $0.300 | $1.200 | $1.200 | $6.000 | -75% |
| qwen-plusQwen Plus | 1M | $0.150 | $0.600 | $0.400 | $1.200 | -63% |
| glm-4-flashGLM-4 Flash | 128K | $0.005 | $0.010 | $0.010 | $0.020 | -50% |
Image Generation
| Model | Context | Ours in | Ours out | Official in | Official out | Saving |
|---|---|---|---|---|---|---|
| gemini-3-pro-imageGemini 3 Pro Image | — | $0.040 | $0.000 | $0.080 | $0.000 | — |
| ws-ima-wavespeed-image-converterWavespeed Image Converter | per image | $0.003 | $0.003 | $0.006 | $0.006 | — |
| ws-ima-wavespeed-image-face-blurWavespeed Image Face Blur | per image | $0.003 | $0.003 | $0.006 | $0.006 | — |
| ws-ima-wavespeed-real-esrganWavespeed Real Esrgan | per image | $0.007 | $0.007 | $0.014 | $0.014 | — |
| ws-ima-prunaai-ideogramPrunaai Ideogram | per image | $0.009 | $0.009 | $0.018 | $0.018 | — |
| ws-ima-minimax-image-01Minimax Image 01 | per image | $0.011 | $0.011 | $0.021 | $0.021 | — |
| ws-ima-minimax-image-012Minimax Image 012 | per image | $0.011 | $0.011 | $0.021 | $0.021 | — |
| ws-ima-prunaai-p-imagePrunaai P Image | per image | $0.015 | $0.015 | $0.030 | $0.030 | — |
| ws-ima-luma-photon-flashLuma Photon Flash | per image | $0.015 | $0.015 | $0.030 | $0.030 | — |
| ws-ima-recraftai-recraft-v41-flashRecraftai Recraft V41 Flash | per image | $0.024 | $0.024 | $0.048 | $0.048 | — |
| ws-ima-prunaai-p-image2Prunaai P Image2 | per image | $0.030 | $0.030 | $0.060 | $0.060 | — |
| ws-ima-luma-photon-flash-modifyLuma Photon Flash Modify | per image | $0.030 | $0.030 | $0.060 | $0.060 | — |
| ws-ima-meta-muse-imageMeta Muse Image | per image | $0.033 | $0.033 | $0.066 | $0.066 | — |
| ws-ima-meta-muse-image2Meta Muse Image2 | per image | $0.033 | $0.033 | $0.066 | $0.066 | — |
| ws-ima-alibaba-translateAlibaba Translate | per image | $0.036 | $0.036 | $0.072 | $0.072 | — |
| ws-ima-luma-photon-modifyLuma Photon Modify | per image | $0.045 | $0.045 | $0.090 | $0.090 | — |
| ws-ima-nvidia-chrono-editNvidia Chrono Edit | per image | $0.060 | $0.060 | $0.120 | $0.120 | — |
| ws-ima-xai-grok-imagine-imageXai Grok Imagine Image | per image | $0.066 | $0.066 | $0.132 | $0.132 | — |
| ws-ima-recraftai-recraft-20bRecraftai Recraft 20B | per image | $0.066 | $0.066 | $0.132 | $0.132 | — |
| ws-ima-openai-gpt-image-25-sunburstOpenai Gpt Image 25 Sunburst | per image | $0.072 | $0.072 | $0.144 | $0.144 | — |
| ws-ima-openai-gpt-image-25-flareOpenai Gpt Image 25 Flare | per image | $0.072 | $0.072 | $0.144 | $0.144 | — |
| ws-ima-xai-grok-imagine-image2Xai Grok Imagine Image2 | per image | $0.075 | $0.075 | $0.150 | $0.150 | — |
| ws-ima-bytedance-seedream-v50-flashBytedance Seedream V50 Flash | per image | $0.081 | $0.081 | $0.162 | $0.162 | — |
| cogview-4CogView-4 | — | $0.020 | $0.000 | $0.040 | $0.000 | — |
Video Generation
| Model | Context | Ours in | Ours out | Official in | Official out | Saving |
|---|---|---|---|---|---|---|
| ws-seedance-2.5Seedance 2.5 | 5s · 720p | $0.300 | $0.300 | $0.500 | $0.500 | — |
| ws-veo-3Veo 3 | 8s · 1080p | $1.500 | $1.500 | $2.500 | $2.500 | — |
| ws-kling-2.5Kling 2.5 | 5s · 1080p | $0.350 | $0.350 | $0.600 | $0.600 | — |
| ws-wan-3.0Wan 3.0 | 5s · 720p | $0.250 | $0.250 | $0.450 | $0.450 | — |
| ws-vid-wavespeed-video-converterWavespeed Video Converter | per clip | $0.003 | $0.003 | $0.006 | $0.006 | — |
| ws-vid-wavespeed-talking-headWavespeed Talking Head | per clip | $0.015 | $0.015 | $0.030 | $0.030 | — |
| ws-vid-wavespeed-videoWavespeed Video | per clip | $0.015 | $0.015 | $0.030 | $0.030 | — |
| ws-vid-prunaai-p-video-2-proPrunaai P Video 2 Pro | per clip | $0.060 | $0.060 | $0.120 | $0.120 | — |
| ws-vid-prunaai-p-video-2-pro2Prunaai P Video 2 Pro2 | per clip | $0.060 | $0.060 | $0.120 | $0.120 | — |
| ws-vid-prunaai-p-videoPrunaai P Video | per clip | $0.060 | $0.060 | $0.120 | $0.120 | — |
| ws-vid-pixverse-transitionPixverse Transition | per clip | $0.075 | $0.075 | $0.150 | $0.150 | — |
| ws-vid-lightrick-ltx-2-fastLightrick Ltx 2 Fast | per clip | $0.120 | $0.120 | $0.240 | $0.240 | — |
| ws-vid-lightrick-ltx-2-fast2Lightrick Ltx 2 Fast2 | per clip | $0.120 | $0.120 | $0.240 | $0.240 | — |
| ws-vid-nvidia-cosmos-3-superNvidia Cosmos 3 Super | per clip | $0.150 | $0.150 | $0.300 | $0.300 | — |
| ws-vid-pixverse-pixverse-c1Pixverse Pixverse C1 | per clip | $0.150 | $0.150 | $0.300 | $0.300 | — |
| ws-vid-xai-grok-imagine-videoXai Grok Imagine Video | per clip | $0.150 | $0.150 | $0.300 | $0.300 | — |
| ws-vid-xai-grok-imagine-video2Xai Grok Imagine Video2 | per clip | $0.150 | $0.150 | $0.300 | $0.300 | — |
| ws-vid-xai-grok-imagine-video3Xai Grok Imagine Video3 | per clip | $0.150 | $0.150 | $0.300 | $0.300 | — |
| ws-vid-luma-video-reframingLuma Video Reframing | per clip | $0.180 | $0.180 | $0.360 | $0.360 | — |
| ws-vid-bytedance-seedance-v1-pro-fastBytedance Seedance V1 Pro Fast | per clip | $0.180 | $0.180 | $0.360 | $0.360 | — |
| ws-vid-bytedance-seedance-v1-pro-fast2Bytedance Seedance V1 Pro Fast2 | per clip | $0.180 | $0.180 | $0.360 | $0.360 | — |
| ws-vid-lightrick-ltx-2-proLightrick Ltx 2 Pro | per clip | $0.180 | $0.180 | $0.360 | $0.360 | — |
| ws-vid-bytedance-seedance-v1-lite-i2v-480pBytedance Seedance V1 Lite I2V 480P | per clip | $0.240 | $0.240 | $0.480 | $0.480 | — |
| ws-vid-google-gemini-omni-11-flashGoogle Gemini Omni 11 Flash | per clip | $0.300 | $0.300 | $0.600 | $0.600 | — |
| ws-vid-google-gemini-omni-11-flash2Google Gemini Omni 11 Flash2 | per clip | $0.300 | $0.300 | $0.600 | $0.600 | — |
| ws-vid-google-gemini-omni-11-flash3Google Gemini Omni 11 Flash3 | per clip | $0.300 | $0.300 | $0.600 | $0.600 | — |
Audio
| Model | Context | Ours in | Ours out | Official in | Official out | Saving |
|---|---|---|---|---|---|---|
| Voice Synthesis | — | $0.150 | $0.000 | $0.300 | $0.000 | — |
| ws-aud-wavespeed-ace-stepWavespeed Ace Step | per track | $0.001 | $0.001 | $0.001 | $0.001 | — |
| ws-aud-wavespeed-ace-step2Wavespeed Ace Step2 | per track | $0.001 | $0.001 | $0.001 | $0.001 | — |
| ws-aud-wavespeed-ace-step-15Wavespeed Ace Step 15 | per track | $0.001 | $0.001 | $0.002 | $0.002 | — |
| ws-aud-google-text-to-speechGoogle Text To Speech | per track | $0.060 | $0.060 | $0.120 | $0.120 | — |
| ws-aud-minimax-music-02Minimax Music 02 | per track | $0.090 | $0.090 | $0.180 | $0.180 | — |
| ws-aud-minimax-music-v15Minimax Music V15 | per track | $0.090 | $0.090 | $0.180 | $0.180 | — |
| ws-aud-kwaivgi-kling-text-to-audioKwaivgi Kling Text To Audio | per track | $0.105 | $0.105 | $0.210 | $0.210 | — |
| ws-aud-google-text-to-speech2Google Text To Speech2 | per track | $0.120 | $0.120 | $0.240 | $0.240 | — |
| ws-aud-google-text-to-speech3Google Text To Speech3 | per track | $0.120 | $0.120 | $0.240 | $0.240 | — |
| ws-aud-minimax-speech-25-turbo-previewMinimax Speech 25 Turbo Preview | per track | $0.120 | $0.120 | $0.240 | $0.240 | — |
| ws-aud-alibaba-qwen3-tts-flashAlibaba Qwen3 Tts Flash | per track | $0.150 | $0.150 | $0.300 | $0.300 | — |
| ws-aud-bytedance-seed-speech-tts-20Bytedance Seed Speech Tts 20 | per track | $0.180 | $0.180 | $0.360 | $0.360 | — |
| ws-aud-kwaivgi-kling-v1-ttsKwaivgi Kling V1 Tts | per track | $0.300 | $0.300 | $0.600 | $0.600 | — |
| ws-aud-bytedance-seed-audio-10Bytedance Seed Audio 10 | per track | $0.900 | $0.900 | $1.800 | $1.800 | — |
Official prices are the vendors' published list rates. Savings shown are illustrative of list-vs-reseller pricing at the time of writing.